Added Value
- Month-to-month leases
- Free reservations
Customer Service Hours
Gate Hours
24/7 Access available for $20 per month. Must call Customer Service to set up code.
Size | Type | Special | Price standard rate |
promotional rate |
promos |
---|---|---|---|---|---|
5 x 5 | Interior Climate Controlled | $70 | 75% off for 2 months | Reserve Rent Now | |
5 x 10 | Interior Climate Controlled | $100 | 75% off for 2 months | Reserve Rent Now | |
10 x 5 | Interior Climate Controlled | $100 | 75% off for 2 months | Call for Availability | |
5 x 15 | Interior Climate Controlled | $135 | 75% off for 2 months | Call for Availability | |
5 x 20 | Interior Climate Controlled | $170 | 75% off for 2 months | Call for Availability | |
10 x 10 | Interior Climate Controlled | $170 | 75% off for 2 months | Call for Availability | |
10 x 15 | Interior Climate Controlled | $215 | 75% off for 2 months | Call for Availability | |
10 x 20 | Interior Climate Controlled | $250 | 75% off for 2 months | Call for Availability | |
15 x 20 | Interior Climate Controlled | $330 | 75% off for 2 months | Call for Availability |
Size | Type | Special | Price standard rate |
promotional rate |
promos |
---|---|---|---|---|---|
5 x 5 | Interior Climate Controlled | $80 | $20 | 75% off for 2 months | Call for Availability |
5 x 10 | Interior Climate Controlled | $110 | $28 | 75% off for 2 months | Reserve Rent Now |
10 x 5Only 1 left | Interior Climate Controlled | $110 | $28 | 75% off for 2 months | Reserve Rent Now |
5 x 15 | Interior Climate Controlled | $150 | $38 | 75% off for 2 months | Reserve Rent Now |
5 x 20 | Interior Climate Controlled | $165 | $41 | 75% off for 2 months | Call for Availability |
10 x 10 | Interior Climate Controlled | $155 | $39 | 75% off for 2 months | Reserve Rent Now |
10 x 15 | Interior Climate Controlled | $240 | $60 | 75% off for 2 months | Reserve Rent Now |
10 x 20Only 1 left | Interior Climate Controlled | $280 | $70 | 75% off for 2 months | Reserve Rent Now |
15 x 20 | Interior Climate Controlled | $350 | $88 | 75% off for 2 months | Call for Availability |
Size | Type | Special | Price standard rate |
promotional rate |
promos |
---|---|---|---|---|---|
5 x 10 | Drive Up | $49 | $12 | 75% off for 2 months | Reserve Rent Now |
5 x 15 | Drive Up | $60 | $15 | 75% off for 2 months | Reserve Rent Now |
10 x 10 | Drive Up | $120 | $30 | 75% off for 2 months | Reserve Rent Now |
10 x 15 | Drive Up | $140 | $35 | 75% off for 2 months | Reserve Rent Now |
10 x 20 | Drive Up | $180 | $45 | 75% off for 2 months | Reserve Rent Now |
12 x 20 | Drive Up | $230 | $58 | 75% off for 2 months | Call for Availability |
10 x 25 | Drive Up | $240 | $60 | 75% off for 2 months | Call for Availability |
10 x 35 | Drive Up | $275 | $69 | 75% off for 2 months | Call for Availability |
Size | Type | Special | Price standard rate |
promotional rate |
promos |
---|---|---|---|---|---|
14 x 35Only 1 left | RV / Boat / Vehicle / Parking | $119 | $30 | 75% off for 2 months | Reserve Rent Now |
Size | Type | Special | Price standard rate |
promotional rate |
promos |
---|---|---|---|---|---|
5 x 5 | Interior Climate Controlled | $80 | $20 | 75% off for 2 months | Call for Availability |
5 x 10 | Drive Up | $49 | $12 | 75% off for 2 months | Reserve Rent Now |
5 x 10 | Interior Climate Controlled | $110 | $28 | 75% off for 2 months | Reserve Rent Now |
10 x 5Only 1 left | Interior Climate Controlled | $110 | $28 | 75% off for 2 months | Reserve Rent Now |
5 x 15 | Drive Up | $60 | $15 | 75% off for 2 months | Reserve Rent Now |
5 x 15 | Interior Climate Controlled | $150 | $38 | 75% off for 2 months | Reserve Rent Now |
10 x 10 | Drive Up | $120 | $30 | 75% off for 2 months | Reserve Rent Now |
5 x 20 | Interior Climate Controlled | $165 | $41 | 75% off for 2 months | Call for Availability |
10 x 10 | Interior Climate Controlled | $155 | $39 | 75% off for 2 months | Reserve Rent Now |
10 x 15 | Drive Up | $140 | $35 | 75% off for 2 months | Reserve Rent Now |
10 x 15 | Interior Climate Controlled | $240 | $60 | 75% off for 2 months | Reserve Rent Now |
10 x 20 | Drive Up | $180 | $45 | 75% off for 2 months | Reserve Rent Now |
10 x 20Only 1 left | Interior Climate Controlled | $280 | $70 | 75% off for 2 months | Reserve Rent Now |
12 x 20 | Drive Up | $230 | $58 | 75% off for 2 months | Call for Availability |
10 x 25 | Drive Up | $240 | $60 | 75% off for 2 months | Call for Availability |
15 x 20 | Interior Climate Controlled | $350 | $88 | 75% off for 2 months | Call for Availability |
10 x 35 | Drive Up | $275 | $69 | 75% off for 2 months | Call for Availability |
14 x 35Only 1 left | RV / Boat / Vehicle / Parking | $119 | $30 | 75% off for 2 months | Reserve Rent Now |
Visit Us
508 E Main St Clute, TX 77531Gate Hours
7am to 9pm